Statistics
With the new website we hope to be able to keep the community up to date with the activities of the Fire Department, and we hope to add more data soon. Below is some information on incident numbers.
2024 Monthly Incidents
Month | Total Incidents |
January | 107 |
February | 118 |
March | 136 |
April | 142 |
May | 126 |
June | 126 |
July |
|
August | |
September | |
October | |
November | |
December | |
Total YTD | 755 |
2023 Monthly Incidents
Month | Total Incidents |
January | 100 |
February | 104 |
March | 103 |
April | 83 |
May | 116 |
June | 140 |
July | 129 |
August | 120 |
September | 128 |
October | 112 |
November | 102 |
December | 114 |
Total YTD | 1351 |
2022 Monthly Incidents
Month | Total Incidents |
January | 143 |
February | 114 |
March | 88 |
April | 109 |
May | 112 |
June | 121 |
July | 152 |
August | 137 |
September | 113 |
October | 91 |
November | 116 |
December | 142 |
Total YTD | 1,438 |
Incidents by Year
Year | Total Incidents |
2021 | 1365 |
2020 | 1238 |
2019 | 1320 |
2018 | 1291 |
2017 | 1142 |
2016 | 1062 |
2015 | 1008 |
2014 | 962 |
2013 | 946 |
2012 | 895 |
2011 | 900 |
2010 | 863 |
2009 | 824 |